| PRODUCT NAME | Epson EB-1880 | ||
| PRODUCT CODE | V11H451053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EB-1880 Projector inc. 1.8m Computer Cable, 1.8m power cable Remote Control, Batteries x 2, Projector Software Ver. 1.02b (CD ROM), Password Protect Sticker, Manual | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.63-inch with MLA (D7) | ||
| OPTICAL | |||
| Zoom | 1 - 1.6 (Optical Zoom) | ||
| Screen Size | 30" to 300" | ||
| Projection Distance | 60" screen 1.69 - 2.75m | ||
| Throw Ratio | 1.38 (Zoom: Wide), 2.24 (Zoom: Tele) | ||
| Projection Lens F Number | 1.51 - 1.99 | ||
| Projection Lens Focal Length | 18.2 mm - 29.2 mm | ||
| Focus Method | Manual Focus | ||
| Offset | 8.6:1 | ||
| IMAGE | |||
| Colour Light Output | 4,000 Lumens | ||
| White Light Output | 4,000 Lumens | ||
| Resolution | XGA | ||
| Native Aspect Ratio | 4:3 | ||
| Contrast Ratio | 2,500:1 | ||
| Lamp Hours | Normal/Eco: 3,000/4,000 Hours | ||
| Lamp Type | 275W UHE (E-TORL) | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | USB Type A Ver.2.0 | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | 1 x HDMI | ||
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x USB 2.0 type B, RS232C | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||
| Network I/O: | RJ45 x 1 (100Mbps) | ||
| Wireless Connectivity | - | ||
| Output: Video | D-sub 15 pin (black molding) | ||
| Output: Audio | Stereo mini jack x 1 | ||
| Speaker Output | 10W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | Yes | ||
| EasyMP Network Projection | Yes | ||
| PC Free Presentations | No | ||
| USB Plug 'n Play | Yes | ||
| AV Mute Slide | No | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington®-style lock provision Padlock Security cable hole Password protect function |
||
| Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard | ||
| GENERAL | |||
| Dimensions D x W x H | 263 x 345 x 93 mm | ||
| Weight | 3.3kg | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | Normal: 363W / Eco: 297W | ||
| Power Consumption: Standby | 0.33W (communication off) | ||
| Noise Level | Normal: 39dB / Eco: 35dB | ||










