| PRODUCT NAME | Epson EB-W18 | ||
| PRODUCT CODE | V11H550053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EB-W18, Power Cable, Remote Control + Batteries, User's Manual, 1.8m VGA Cable, 1.8m USB A/USB B Cables, Soft Carrying Case | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.59-inch with MLA (D8) | ||
| OPTICAL | |||
| Zoom | 1 - 1.2 (Optical) | ||
| Screen Size | 33" to 318" [0.9 to 9.0 m] (Zoom:Wide) 33" to 317" [1.08 to 10.8 m] (Zoom:Tele) |
||
| Projection Distance | 60" screen 1.68 - 2.02 m | ||
| Throw Ratio | 1.48 (Zoom:Wide), 1.77 (Zoom:Tele) | ||
| Projection Lens F Number | 1.58-1.72 | ||
| Projection Lens Focal Length | 16.9 mm - 20.28 mm | ||
| Focus Method | Manual | ||
| Offset | 10:01 | ||
| IMAGE | |||
| Colour Light Output | 3,000 Lumens | ||
| White Light Output | 3,000 Lumens | ||
| Resolution | WXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 10,000:1 | ||
| Lamp Hours | Normal: 5,000 Hours / Eco: 6,000 Hours | ||
| Lamp Type | 200 W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x Component (via D-sub 15-pin), 1 x HDMI | ||
| Input: Computer | 1x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | 1 x USB 2.0 type A | ||
| Input: Digital | 1 x HDMI | ||
| Input: Audio | 1 x RCA (Red/White), 1 x HDMI | ||
| Input: Control | 1 x USB 2.0 type B | ||
| Input: Epson USB Document Camera | Yes | ||
| Wireless Connectivity | Optional | ||
| Output: Video | - | ||
| Output: Audio | - | ||
| Speaker Output | 2W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | Yes (with optional Wireless LAN Unit) | ||
| EasyMP Network Projection | Yes (with optional Wireless LAN Unit) | ||
| PC Free Presentations | Yes | ||
| USB Plug 'n Play | Yes | ||
| AV Mute Slide | Yes | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington lock Security cable hole Password protect function |
||
| Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard | ||
| GENERAL | |||
| Dimensions D x W x H | 234 x 297 x 77 mm | ||
| Weight | 2.4kg | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | Normal: 270W / Eco: 201W | ||
| Power Consumption: Standby | 0.28W (communication off) | ||
| Noise Level | Normal: 37dB / Eco: 29dB | ||












